Index of /current_tree/solvers/SAT_WL/tests/tests
Name Last modified Size Description
Parent Directory -
unit0.cnf 2021-01-03 13:20 14
unit1.cnf 2021-01-03 13:20 15
regr000.cnf 2021-01-03 13:20 16
full1.cnf 2021-01-03 13:20 19
unit2.cnf 2021-01-03 13:20 21
unit3.cnf 2021-01-03 13:20 22
sub0.cnf 2021-01-03 13:20 24
unit4.cnf 2021-01-03 13:20 28
adder.cnf 2021-01-03 13:20 38
full2.cnf 2021-01-03 13:20 38
sat0.cnf 2021-01-03 13:20 38
sat1.cnf 2021-01-03 13:20 39
sat2.cnf 2021-01-03 13:20 39
sat3.cnf 2021-01-03 13:20 39
sat4.cnf 2021-01-03 13:20 39
unit6.cnf 2021-01-03 13:20 39
empty.cnf 2021-01-03 13:20 44
simple_v3_c2.cnf 2021-01-03 13:20 48
simple_9.cnf 2021-01-03 13:20 49
simple_1.cnf 2021-01-03 13:20 50
simple_11.cnf 2021-01-03 13:20 52
unit7.cnf 2021-01-03 13:20 52
unit5.cnf 2021-01-03 13:20 63
block0.cnf 2021-01-03 13:20 64
simple_10.cnf 2021-01-03 13:20 66
simple_8.cnf 2021-01-03 13:20 72
ph2.cnf 2021-01-03 13:20 76
simple_3.cnf 2021-01-03 13:20 82
simple_5.cnf 2021-01-03 13:20 84
full3.cnf 2021-01-03 13:20 86
sat5.cnf 2021-01-03 13:20 86
sat10.cnf 2021-01-03 13:20 87
sat11.cnf 2021-01-03 13:20 87
sat12.cnf 2021-01-03 13:20 87
sat13.cnf 2021-01-03 13:20 87
sat6.cnf 2021-01-03 13:20 87
sat7.cnf 2021-01-03 13:20 87
sat8.cnf 2021-01-03 13:20 87
sat9.cnf 2021-01-03 13:20 87
simple_6.cnf 2021-01-03 13:20 90
red05.cnf 2021-01-03 13:20 99
red06.cnf 2021-01-03 13:20 99
red07.cnf 2021-01-03 13:20 99
red08.cnf 2021-01-03 13:20 99
simple_7.cnf 2021-01-03 13:20 99
elimredundant.cnf 2021-01-03 13:20 103
popcnt1.cnf 2021-01-03 13:20 103
elimclash.cnf 2021-01-03 13:20 105
simple_2.cnf 2021-01-03 13:20 110
red09.cnf 2021-01-03 13:20 113
red10.cnf 2021-01-03 13:20 114
simple_4.cnf 2021-01-03 13:20 115
red01.cnf 2021-01-03 13:20 118
red02.cnf 2021-01-03 13:20 118
red03.cnf 2021-01-03 13:20 118
red04.cnf 2021-01-03 13:20 118
simple_14.cnf 2021-01-03 13:20 132
langford_2.cnf 2021-01-03 13:20 151
pigeonhole_2_1.cnf 2021-01-03 13:20 151
pigeonhole_2_2.cnf 2021-01-03 13:20 161
pigeonhole_2_3.cnf 2021-01-03 13:20 173
simple_12.cnf 2021-01-03 13:20 180
simple_15.cnf 2021-01-03 13:20 186
red12.cnf 2021-01-03 13:20 191
simple_17.cnf 2021-01-03 13:20 198
ph3.cnf 2021-01-03 13:20 200
full4.cnf 2021-01-03 13:20 203
red11.cnf 2021-01-03 13:20 203
simple_13.cnf 2021-01-03 13:20 205
waerden_3_3_5.cnf 2021-01-03 13:20 205
simple_16.cnf 2021-01-03 13:20 216
rivest_unsat.cnf 2021-01-03 13:20 233
simple_18.cnf 2021-01-03 13:20 241
quinn.cnf 2021-01-03 13:20 243
rivest_sat.cnf 2021-01-03 13:20 247
waerden_3_3_8.cnf 2021-01-03 13:20 358
langford_3.cnf 2021-01-03 13:20 362
rand_10_25_3_2.cnf 2021-01-03 13:20 370
rand_10_25_3_1.cnf 2021-01-03 13:20 373
f0010-08-u.cnf 2021-01-03 13:20 430
f0010-03-u.cnf 2021-01-03 13:20 432
f0010-03-s.cnf 2021-01-03 13:20 433
f0010-07-u.cnf 2021-01-03 13:20 434
waerden_3_3_9.cnf 2021-01-03 13:20 436
f0010-06-u.cnf 2021-01-03 13:20 437
ph4.cnf 2021-01-03 13:20 437
f0010-02-u.cnf 2021-01-03 13:20 438
f0010-05-s.cnf 2021-01-03 13:20 438
f0010-06-s.cnf 2021-01-03 13:20 438
f0010-10-u.cnf 2021-01-03 13:20 438
3cnf-10-45_1.cnf 2021-01-03 13:20 439
f0010-04-u.cnf 2021-01-03 13:20 439
f0010-09-u.cnf 2021-01-03 13:20 439
f0010-01-s.cnf 2021-01-03 13:20 440
f0010-08-s.cnf 2021-01-03 13:20 441
f0010-04-s.cnf 2021-01-03 13:20 443
f0010-09-s.cnf 2021-01-03 13:20 445
f0010-05-u.cnf 2021-01-03 13:20 446
f0010-07-s.cnf 2021-01-03 13:20 446
f0010-02-s.cnf 2021-01-03 13:20 448
f0010-10-s.cnf 2021-01-03 13:20 448
f0010-01-u.cnf 2021-01-03 13:20 449
full5.cnf 2021-01-03 13:20 475
factoring_4.cnf 2021-01-03 13:20 477
cook_3_4.cnf 2021-01-03 13:20 495
prime4.cnf 2021-01-03 13:20 502
pigeonhole_5_4.cnf 2021-01-03 13:20 564
3cnf-10-65_1.cnf 2021-01-03 13:20 626
3cnf-8-65_2.cnf 2021-01-03 13:20 638
pigeonhole_5_5.cnf 2021-01-03 13:20 675
cook_3_5.cnf 2021-01-03 13:20 762
ph5.cnf 2021-01-03 13:20 810
langford_prime_4.cnf 2021-01-03 13:20 933
langford_4.cnf 2021-01-03 13:20 939
f0020-05-u.cnf 2021-01-03 13:20 951
f0020-03-u.cnf 2021-01-03 13:20 955
f0020-09-u.cnf 2021-01-03 13:20 956
f0020-08-s.cnf 2021-01-03 13:20 959
f0020-04-u.cnf 2021-01-03 13:20 962
f0020-06-u.cnf 2021-01-03 13:20 963
f0020-01-s.cnf 2021-01-03 13:20 965
f0020-02-s.cnf 2021-01-03 13:20 965
f0020-09-s.cnf 2021-01-03 13:20 968
f0020-01-u.cnf 2021-01-03 13:20 969
f0020-08-u.cnf 2021-01-03 13:20 970
f0020-06-s.cnf 2021-01-03 13:20 972
f0020-07-u.cnf 2021-01-03 13:20 972
f0020-03-s.cnf 2021-01-03 13:20 1.0K
f0020-10-u.cnf 2021-01-03 13:20 1.0K
f0020-10-s.cnf 2021-01-03 13:20 1.0K
f0020-02-u.cnf 2021-01-03 13:20 1.0K
f0020-05-s.cnf 2021-01-03 13:20 1.0K
f0020-07-s.cnf 2021-01-03 13:20 1.0K
f0020-04-s.cnf 2021-01-03 13:20 1.0K
full6.cnf 2021-01-03 13:20 1.1K
ph6.cnf 2021-01-03 13:20 1.3K
waerden_3_4_17.cnf 2021-01-03 13:20 1.3K
factoring_6.cnf 2021-01-03 13:20 1.3K
factoring_5.cnf 2021-01-03 13:20 1.3K
factoring_7.cnf 2021-01-03 13:20 1.3K
pigeonhole_7_6.cnf 2021-01-03 13:20 1.4K
waerden_3_4_18.cnf 2021-01-03 13:20 1.5K
add4.cnf 2021-01-03 13:20 1.6K
pigeonhole_7_7.cnf 2021-01-03 13:20 1.7K
prime9.cnf 2021-01-03 13:20 1.8K
langford_prime_5.cnf 2021-01-03 13:20 1.9K
f0040-02-s.cnf 2021-01-03 13:20 1.9K
f0040-08-u.cnf 2021-01-03 13:20 1.9K
f0040-01-s.cnf 2021-01-03 13:20 2.0K
f0040-09-s.cnf 2021-01-03 13:20 2.0K
f0040-07-s.cnf 2021-01-03 13:20 2.0K
f0040-07-u.cnf 2021-01-03 13:20 2.0K
f0040-10-s.cnf 2021-01-03 13:20 2.0K
f0040-01-u.cnf 2021-01-03 13:20 2.0K
f0040-10-u.cnf 2021-01-03 13:20 2.0K
f0040-03-s.cnf 2021-01-03 13:20 2.0K
f0040-05-s.cnf 2021-01-03 13:20 2.0K
f0040-05-u.cnf 2021-01-03 13:20 2.0K
f0040-04-u.cnf 2021-01-03 13:20 2.0K
f0040-09-u.cnf 2021-01-03 13:20 2.0K
f0040-08-s.cnf 2021-01-03 13:20 2.0K
f0040-02-u.cnf 2021-01-03 13:20 2.0K
f0040-03-u.cnf 2021-01-03 13:20 2.0K
f0040-04-s.cnf 2021-01-03 13:20 2.0K
f0040-06-s.cnf 2021-01-03 13:20 2.0K
f0040-06-u.cnf 2021-01-03 13:20 2.0K
fsnark_5.cnf 2021-01-03 13:20 2.2K
langford_5.cnf 2021-01-03 13:20 2.2K
aim-50-3_4-yes1-4.cnf 2021-01-03 13:20 2.3K
aim-50-3_4-yes1-2.cnf 2021-01-03 13:20 2.3K
full7.cnf 2021-01-03 13:20 2.4K
anomaly.cnf 2021-01-03 13:20 2.7K
fsnark_prime_5.cnf 2021-01-03 13:20 3.1K
flat30-7.cnf 2021-01-03 13:20 3.3K
flat30-34.cnf 2021-01-03 13:20 3.3K
flat30-38.cnf 2021-01-03 13:20 3.3K
flat30-44.cnf 2021-01-03 13:20 3.3K
flat30-57.cnf 2021-01-03 13:20 3.3K
flat30-87.cnf 2021-01-03 13:20 3.3K
flat30-9.cnf 2021-01-03 13:20 3.3K
flat30-10.cnf 2021-01-03 13:20 3.3K
flat30-21.cnf 2021-01-03 13:20 3.3K
flat30-22.cnf 2021-01-03 13:20 3.3K
flat30-3.cnf 2021-01-03 13:20 3.3K
flat30-41.cnf 2021-01-03 13:20 3.3K
flat30-47.cnf 2021-01-03 13:20 3.3K
flat30-49.cnf 2021-01-03 13:20 3.3K
flat30-53.cnf 2021-01-03 13:20 3.3K
flat30-62.cnf 2021-01-03 13:20 3.3K
flat30-78.cnf 2021-01-03 13:20 3.3K
flat30-80.cnf 2021-01-03 13:20 3.3K
flat30-84.cnf 2021-01-03 13:20 3.3K
flat30-91.cnf 2021-01-03 13:20 3.3K
flat30-92.cnf 2021-01-03 13:20 3.3K
flat30-11.cnf 2021-01-03 13:20 3.3K
flat30-15.cnf 2021-01-03 13:20 3.3K
flat30-16.cnf 2021-01-03 13:20 3.3K
flat30-18.cnf 2021-01-03 13:20 3.3K
flat30-24.cnf 2021-01-03 13:20 3.3K
flat30-29.cnf 2021-01-03 13:20 3.3K
flat30-39.cnf 2021-01-03 13:20 3.3K
flat30-59.cnf 2021-01-03 13:20 3.3K
flat30-69.cnf 2021-01-03 13:20 3.3K
flat30-70.cnf 2021-01-03 13:20 3.3K
flat30-71.cnf 2021-01-03 13:20 3.3K
flat30-8.cnf 2021-01-03 13:20 3.3K
flat30-95.cnf 2021-01-03 13:20 3.3K
flat30-97.cnf 2021-01-03 13:20 3.3K
flat30-100.cnf 2021-01-03 13:20 3.3K
flat30-19.cnf 2021-01-03 13:20 3.3K
flat30-2.cnf 2021-01-03 13:20 3.3K
flat30-27.cnf 2021-01-03 13:20 3.3K
flat30-28.cnf 2021-01-03 13:20 3.3K
flat30-37.cnf 2021-01-03 13:20 3.3K
flat30-4.cnf 2021-01-03 13:20 3.3K
flat30-42.cnf 2021-01-03 13:20 3.3K
flat30-5.cnf 2021-01-03 13:20 3.3K
flat30-52.cnf 2021-01-03 13:20 3.3K
flat30-60.cnf 2021-01-03 13:20 3.3K
flat30-65.cnf 2021-01-03 13:20 3.3K
flat30-74.cnf 2021-01-03 13:20 3.3K
flat30-77.cnf 2021-01-03 13:20 3.3K
flat30-82.cnf 2021-01-03 13:20 3.3K
flat30-85.cnf 2021-01-03 13:20 3.3K
flat30-86.cnf 2021-01-03 13:20 3.3K
flat30-12.cnf 2021-01-03 13:20 3.3K
flat30-17.cnf 2021-01-03 13:20 3.3K
flat30-31.cnf 2021-01-03 13:20 3.3K
flat30-33.cnf 2021-01-03 13:20 3.3K
flat30-40.cnf 2021-01-03 13:20 3.3K
flat30-45.cnf 2021-01-03 13:20 3.3K
flat30-50.cnf 2021-01-03 13:20 3.3K
flat30-58.cnf 2021-01-03 13:20 3.3K
flat30-61.cnf 2021-01-03 13:20 3.3K
flat30-67.cnf 2021-01-03 13:20 3.3K
flat30-68.cnf 2021-01-03 13:20 3.3K
flat30-75.cnf 2021-01-03 13:20 3.3K
flat30-81.cnf 2021-01-03 13:20 3.3K
flat30-89.cnf 2021-01-03 13:20 3.3K
flat30-90.cnf 2021-01-03 13:20 3.3K
flat30-96.cnf 2021-01-03 13:20 3.3K
flat30-14.cnf 2021-01-03 13:20 3.3K
flat30-20.cnf 2021-01-03 13:20 3.3K
flat30-26.cnf 2021-01-03 13:20 3.3K
flat30-32.cnf 2021-01-03 13:20 3.3K
flat30-48.cnf 2021-01-03 13:20 3.3K
flat30-55.cnf 2021-01-03 13:20 3.3K
flat30-63.cnf 2021-01-03 13:20 3.3K
flat30-72.cnf 2021-01-03 13:20 3.3K
flat30-79.cnf 2021-01-03 13:20 3.3K
flat30-98.cnf 2021-01-03 13:20 3.3K
flat30-25.cnf 2021-01-03 13:20 3.3K
flat30-35.cnf 2021-01-03 13:20 3.3K
flat30-36.cnf 2021-01-03 13:20 3.3K
flat30-54.cnf 2021-01-03 13:20 3.3K
flat30-56.cnf 2021-01-03 13:20 3.3K
flat30-6.cnf 2021-01-03 13:20 3.3K
flat30-83.cnf 2021-01-03 13:20 3.3K
flat30-88.cnf 2021-01-03 13:20 3.3K
flat30-94.cnf 2021-01-03 13:20 3.3K
flat30-99.cnf 2021-01-03 13:20 3.3K
flat30-13.cnf 2021-01-03 13:20 3.3K
flat30-23.cnf 2021-01-03 13:20 3.3K
flat30-30.cnf 2021-01-03 13:20 3.3K
flat30-43.cnf 2021-01-03 13:20 3.3K
flat30-64.cnf 2021-01-03 13:20 3.3K
flat30-66.cnf 2021-01-03 13:20 3.3K
flat30-73.cnf 2021-01-03 13:20 3.3K
flat30-76.cnf 2021-01-03 13:20 3.3K
flat30-93.cnf 2021-01-03 13:20 3.3K
flat30-1.cnf 2021-01-03 13:20 3.3K
flat30-46.cnf 2021-01-03 13:20 3.3K
flat30-51.cnf 2021-01-03 13:20 3.3K
prime25.cnf 2021-01-03 13:20 3.9K
langford_6.cnf 2021-01-03 13:20 4.1K
waerden_3_6_31.cnf 2021-01-03 13:20 4.3K
add8.cnf 2021-01-03 13:20 4.4K
langford_prime_7.cnf 2021-01-03 13:20 4.6K
factoring_17.cnf 2021-01-03 13:20 4.6K
waerden_3_6_32.cnf 2021-01-03 13:20 4.6K
waerden_4_4_34.cnf 2021-01-03 13:20 5.3K
zebra.cnf 2021-01-03 13:20 5.5K
waerden_4_4_35.cnf 2021-01-03 13:20 5.7K
fsnark_prime_9.cnf 2021-01-03 13:20 5.9K
sqrt3481.cnf 2021-01-03 13:20 6.4K
sqrt3721.cnf 2021-01-03 13:20 6.4K
sqrt2809.cnf 2021-01-03 13:20 6.4K
prime49.cnf 2021-01-03 13:20 7.1K
langford_7.cnf 2021-01-03 13:20 7.3K
sqrt12769.cnf 2021-01-03 13:20 9.5K
sqrt5329.cnf 2021-01-03 13:20 9.5K
sqrt6889.cnf 2021-01-03 13:20 9.5K
sqrt4489.cnf 2021-01-03 13:20 9.5K
sqrt5041.cnf 2021-01-03 13:20 9.5K
sqrt6241.cnf 2021-01-03 13:20 9.5K
sqrt7921.cnf 2021-01-03 13:20 9.5K
sqrt16129.cnf 2021-01-03 13:20 9.5K
sqrt11449.cnf 2021-01-03 13:20 9.6K
sqrt10201.cnf 2021-01-03 13:20 9.6K
sqrt10609.cnf 2021-01-03 13:20 9.6K
sqrt9409.cnf 2021-01-03 13:20 9.6K
sqrt11881.cnf 2021-01-03 13:20 9.6K
prime121.cnf 2021-01-03 13:20 11K
langford_8.cnf 2021-01-03 13:20 11K
ssa0432-003.cnf 2021-01-03 13:20 12K
prime169.cnf 2021-01-03 13:20 16K
langford_9.cnf 2021-01-03 13:20 17K
prime289.cnf 2021-01-03 13:20 21K
ssa2670-141.cnf 2021-01-03 13:20 27K
bf2670-001.cnf 2021-01-03 13:20 44K
bf0432-007.cnf 2021-01-03 13:20 50K
bf1355-638.cnf 2021-01-03 13:20 97K
bf1355-075.cnf 2021-01-03 13:20 97K
cook_9_10.cnf 2021-01-03 13:20 2.7M
Apache/2.4.52 (Ubuntu) Server at smt.st Port 443